Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 3 | 7 | 13 | Poor - Between 1-4 km | 99 | 92 | 0 | 0 | |
03:00 | 2 | 7 | 9 | Poor - Between 1-4 km | 98 | 29 | -1 | 0 | |
06:00 | 3 | 7 | 13 | Poor - Between 1-4 km | 97 | 19 | 0 | 0 | |
09:00 | 3 | 9 | 13 | Good - Between 10-20 km | 93 | 25 | 0 | 1 | |
12:00 | 4 | 9 | 16 | Very good - Between 20-40 km | 86 | 44 | 1 | 1 | |
15:00 | 6 | 9 | 16 | Very good - Between 20-40 km | 75 | 59 | 3 | 1 | |
18:00 | 4 | 9 | 18 | Very good - Between 20-40 km | 84 | 55 | 1 | 0 | |
21:00 | 2 | 7 | 18 | Very good - Between 20-40 km | 80 | 8 | -1 | 0 |
Weather details provided by the MET Office.